| 2008 Café | 2008 Bellandare | 2008 Agio | 2008 Giro-20 | 2008 Giro-26 | 2008 Strada | 2008 Giro-20-TT | 2008 Corsa | 2008 Corsa 24 | 2008 Corsa S/S | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| MSRP | $1,050.00 | $1,295.00 | $1,395.00 | $1,395.00 | $1,595.00 | $1,695.00 | $1,950.00 | $2,150.00 | $2,150.00 | $2,700.00 |
| Frame | Bacchetta Custom CroMoly w/ Disc Brake Tab | Bacchetta Custom CroMoly w/ Disc Brake Tab | Bacchetta Custom Aluminum Disc Brake | Bacchetta Custom 4130 CroMoly | Bacchetta Custom Ovalized Cro-Moly, Disc Brake Tab | Bacchetta Custom Ovalized Cro-Moly | Bacchetta Custom Ovalized Aluminum Disc Brake | Bacchetta Custom Ovalized Aluminum | Bacchetta Custom Ovalized Aluminum | Bacchetta Custom Ovalized Aluminum |
| Fork | Bacchetta Cro-moly | Bacchetta Cro-moly | Bacchetta Aluminum w/ Disc Brake Tab | Bacchetta Aluminum w/ Disc Brake Tab | Bacchetta Aluminum w/ Disc Brake Tab | Bacchetta Carbon Johnson, alloy Steer | Bacchetta Aluminum w/ Disc Brake Tab | Bacchetta Carbon Johnson, Aluminum Steer | Carbon Johnson 24” Fork | Bacchetta Carbon Johnson, Aluminum Steer |
| Seat | Bacchetta Re-curve | Bacchetta Re-curve | Bacchetta Re-curve | Bacchetta Re-curve or Euro Mesh | Bacchetta ReCurve or EuroMesh | Bacchetta EuroMesh | Bacchetta EuroMesh | Bacchetta EuroMesh | Bacchetta EuroMesh | Bacchetta EuroMesh* |
| Handlebar | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum "Tweener" | Bacchetta AERO "Tweener" bars | Bacchetta AERO "Tweener" bars | Bacchetta AERO "Tweener" bars |
| Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta “Stiffy” Riser w/BFT | Bacchetta “Stiffy” Riser w/BFT | Bacchetta “Stiffy” Riser w/BFT |
| R. Derail | SRAM SX4 | SRAM X5 | SRAM X5 | SRAM X5 | SRAM X.7 | SRAM X7 | SRAM X.9 | SRAM X9 | SRAM X9 | SRAM X.0 |
| F. Derail | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS |
| Shifters | SRAM SX4 | SRAM X5 | SRAM X5 | SRAM X5 | SRAM X.7 | SRAM X7 | SRAM X.9 | SRAM X9 | SRAM X9 | SRAM X.0 |
| Crankset | FSA/RPM 30/39/52T | FSA/RPM 30/39/52T | FSA/RPM 30/39/52T | FSA/RPM 30/39/52T | FSA Omega 30/39/52T | FSA Omega 30/39/52T | FSA Gossamer 53/39/30 | FSA Gossamer 53/39/30 | FSA Gossamer 165 Crank | FSA SLK Carbon 53/39/30 |
| B. Bracket | FSA, square | FSA, square | FSA, square | FSA, square | FSA Mega Exo Integrated | FSA Mega Exo Integrated | FSA Mega Exo Integrated | FSA Mega Exo Integrated | FSA Mega Exo Integrated | FSA Mega Exo, Integrated |
| Headset | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1-1/8" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless |
| Cassette | SRAM PG-830, 11-32, 8 speed | SRAM PG950 11-34t, 9spd | SRAM PG950 11-34t, 9spd | SRAM PG950 11-34t, 9spd | Sram PG-950, 11-34 | Sram PG-950, 11-32, 9 speed | SRAM PG950 11-34t 9spd | SRAM PG970 11-32t 9spd | SRAM PG970 11-32t 9spd | SRAM PG970 11-32t 9spd |
| F. Brake | Avid Single Digit 3 | Avid Single Digit 5 | Tektro, Io disc | Avid Single Digit 5 | Avid BB5 disc brake | Bacchetta Dual Pivot Road | Avid BB7 Disc | Bacchetta Dual Pivot Road | Bacchetta Dual Pivot Road | Bacchetta Dual Pivot Road |
| R. Brake | Avid Single Digit 3 | Avid Single Digit 5 | Tektro, Io disc | Avid Single Digit 5 | Avid BB5 disc brake | Bacchetta Dual Pivot Road | Avid BB7 Disc | Bacchetta Dual Pivot Road | Tektro Quartz Rear Brake (Under Mount for proper rim reach) | Bacchetta Dual Pivot Road |
| B. Levers | Avid FR5 | Avid FR5 | ALHONGA | Avid FR5 | Avid Speed Dial 7 | Avid Speed Dial 7 | Avid Speed Dial 7 | Avid Speed Dial 7 | Avid Speed Dial 7 | Avid Speed SL |
| F. Wheel | Alex DA16, 20" (406) | Alex DA16, 20" (406) | Alex DA16, 20" (406), w/disc hubs | Alex DA16, 20" (406), w/disc hubs | Alex DA16, 26" (559 )FORMULA disc hubs | Formula XR4650 Tri | Alex DA16, 20", FORMULA disc hubs | ALEX 320 TriComp 650c | Velocity 24” (520) | ALEX 320DX-Tri, 650c |
| R. Wheel | Alex DA16, 26" (559) | Alex DA16, 26" (559) | Alex DA16, 26" (559), w/disc hubs | Alex DA16, 26" (559), w/disc hubs | Alex DA16, 26" (559 )FORMULA disc hubs | Formula XR4650 Tri | Alex DA16, 26", FORMULA disc hubs | ALEX 320 TriComp 650c | Velocity 24” (520) | ALEX 320DX-Tri, 650c |
| F. Tire | Kenda Kwest, 20" x 1.25" | Kenda Kwest, 20" x 1.25" | Kenda Kwest, 20" x 1.25" | Kenda Kwest, 20" x 1.25" | Kenda Kwest, 26" x 1.25" | Kenda Koncept, 650c x 23 | Kenda Kwest, 20" x 1.25" | Kenda Kaliente w/Iron Cloak, 650c x 23, 125psi | Schwalbe Stelvio 24” (520) | Kenda Kaliente L3R PRO, 571x23, 125psi |
| R. Tire | Kenda Kwest, 26" x 1.25" | Kenda Kwest, 26" x 1.25" | Kenda Kwest, 26" x 1.25" | Kenda Kwest, 26" x 1.25" | Kenda Kwest, 26" x 1.25" | Kenda Koncept, 650c x 23 | Kenda Kwest, 26" x 1.25" | Kenda Kaliente w/Iron Cloak, 650c x 23, 125psi | Schwalbe Stelvio 24” (520) | Kenda Kaliente L3R PRO, 571x23, 125psi |
| Chain | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 |
| Pedals | Wellgo LU897 | Wellgo LU897 | Wellgo LU897 | Wellgo LU897 | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform |
| BB Height | 26" | 16" | 19" | 27.5" | 33" | 32" | 26" | 32" | 32" | 32" |
| Seat Height | 22.5" mid range | 21.5" mid range | 24" mid range | 24"mid range | 25" mid range | 24.5" mid range | 23.5" mid range | 24.5" mid range | 24.5" mid range | 24.5" mid range |
| Wheelbase | 57" | 68" | 63" | 47" | 46" | 46" | 47" | 46" | 46" | 46" |
| Weight | 32 lbs. | 32 lbs. | 32 lbs. | 31 lbs. w/ReCurve | 31 lbs w/ReCurve | 26.5 lbs. W/EuroMesh | 26.5 lbs w/ EuroMesh | 25 lbs w/ EuroMesh | 25 lbs w/ EuroMesh | 23.5 lbs. w/out pedals* |
| Wt. Limit | 275 lbs. | 275 lbs. | 275 lbs. | 275 lbs. | 275 lbs. | 275 lbs. | 230 lbs. | 230 lbs. | 230 lbs. | 230 lbs. |
| Gear Range | 23.5-118" | 23.5-118" | 23.5-118" | 23.5-118" | 23.5-118" | 23-117" | 23.5-118" | 32-119" | 32-119" | 32-119" |
| Color | Farrari Red | Farrari Red | Royal Blue | Competition Yellow | Competition Yellow | Ferrari Red | Mango | Jet Black | Jet Black | Mango |
| Frame size | Standard | Standard | Standard | Small, Medium-large | Standard, Large | Standard, Large | Small, Medium-large | Standard, Large | Standard, Large | Standard, Large |
| X-Seam | 36"-47" | 35"-49" | 36"-48" | Small: 36"-45", M/L: 40"-49" | Medium: 38"-47", Large: 42"-51" | Medium: 38"-47", Large: 42"-51" | Small: 36"-45", M/L: 40"-49" | Medium: 37"-46", Large: 41"-50" | Medium: 37"-46", Large: 41"-50" | Medium: 37"-46", Large: 41"-50" |
| *Carbon Seat Available at a $250 upcharge, reduces bike weight to 22.5 lbs. |
Interested in more information about Bacchetta?
Click Here to contact us today.
Interested in purchasing a Bacchetta Recumbent Bike?
Check out our Easy Purchasing Options!